| Community | School District | City | Type | Price Range |
|---|---|---|---|---|
| Anglesea | Conestoga Valley | Bareville | Single Family | $199,990-$300,710 |
| Castleton | Donegal | Marietta | Single Family | $235,710-$253,710 |
| Castleton Manor Homes | Donegal | Marietta | Single Family | $177,710-$227,710 |
| Castleton Townhomes | Donegal | Marietta | Townhomes | $149,912-$209,912 |
| Chatsworth | Hempfield | Lancaster | Single Family | $191,990-$257,710 |
| Cheltenham | Eastern Lancaster | East Earl | Single Family | $197,990-$305,710 |
| Sweetbriar Creek | Manheim Central | Manheim | Single Family | $180,990-$269,710 |
| The Falls at Olde Mill | Conestoga Valley | Lancaster | Single Family | $213,710-$311,710 |
| Trails at Strasburg | Lampeter Strasburg | Strasburg | Single Family | $274,710-$380,710 |
| Winchelsea | Hempfield | Mountville | Single Family | $186,990-$255,710 |
| Worthington | Manheim | Manheim Township | Single Family | $258,710-$326,710 |


