| Community | School District | City | Type | Price Range |
|---|---|---|---|---|
| Anglesea | Conestoga Valley | Bareville | Single Family | $199,990-$297,990 |
| Bridington | Conestoga Valley | Lancaster | Single Family | - |
| Castleton | Donegal | Marietta | Single Family | $232,990-$251,989 |
| Castleton Manor Homes | Donegal | Marietta | Single Family | $174,989-$224,990 |
| Castleton Townhomes | Donegal | Marietta | Townhomes | - |
| Chatsworth | Hempfield | Lancaster | Single Family | $199,990-$255,990 |
| Cheltenham | Eastern Lancaster | East Earl | Single Family | $199,990-$302,990 |
| Sweetbriar Creek | Manheim Central | Manheim | Single Family | $179,990-$268,990 |
| The Falls at Olde Mill | Conestoga Valley | Lancaster | Single Family | $209,990-$343,990 |
| Trails at Strasburg | Lampeter Strasburg | Strasburg | Single Family | $272,990-$378,990 |
| Winchelsea | Hempfield | Mountville | Single Family | $199,990-$253,990 |
| Worthington | Manheim | Manheim Township | Single Family | $290,990-$323,990 |

