Quick Delivery Homes
Don't want to wait to move into one of our beautiful new homes? Our Quick Delivery homes are available at different times throughout the year in our communities throughout the 5 counties that we build in. These homes don't last long! So, call our helpful New Home Advisor today!
| Community | School District | City | Type | Price | March New Home Sale |
Sale Price | March New Home Savings |
|---|---|---|---|---|---|---|---|
| Aylesbury | Spring Grove | York | Single Family | $337,015 | minus 20% | $269,612 | You Save $67,403 |
| Bow Creek Townhomes | Lower Dauphin | Grantville | Townhome | $224,890 | minus 20% | $179,912 | You Save $44,978 |
| Bow Creek Townhomes | Lower Dauphin | Grantville | Townhome | $237,390 | minus 20% | $189,912 | You Save $47,478 |
| Castleton | Donegal | Marietta | Single Family | $312,015 | minus 20% | $249,612 | You Save $62,403 |
| Castleton | Donegal | Marietta | Single Family | $337,015 | minus 20% | $269,612 | You Save $67,403 |
| Castleton | Donegal | Marietta | Townhome | $199,890 | minus 20% | $159,912 | You Save $39,978 |
| Castleton | Donegal | Marietta | Townhome | $221,140 | minus 20% | $176,912 | You Save $44,228 |
| Castleton | Donegal | Marietta | Townhome | $243,640 | minus 20% | $194,912 | You Save $48,728 |
| Castleton | Donegal | Marietta | Townhome | $189,890 | minus 20% | $151,912 | You Save $37,978 |
| Castleton | Donegal | Marietta | Townhome | $187,390 | minus 20% | $149,912 | You Save $37,478 |
| Castleton | Donegal | Marietta | Townhome | $262,390 | minus 20% | $209,912 | You Save $52,478 |
| Hampton Woods | North Eastern | Manchester | Single Family | $274,515 | minus 20% | $219,612 | You Save $54,903 |
| Winchelsea | Hempfield | Mountville | Single Family | $383,894 | minus 20% | $319,912 | You Save $63,982 |


